Bolarius � Meskipun sampai sekarang game ini (FM 2013)masih crash (maklum bukan ORI) tetap saja saya ingin mencobanya. Jika sobat sudah menginstall dengan baik dan brazil eh berhasil tidak ada salahnya melihat-lihat pemain-pemain berbakat (Wonderkid) yang mungkin suatu saat menjadi pemain bintang. Siapa sajakah pemain tersebut? SIlahkan disimak.
Goalkeepers
Name | Nation | Position | Club | Age | Wage | Value |
Leno, Bernd | GER | GK | Leverkusen | 20 | �39 K | �4.25 M |
ter Stegen, Marc-Andre | GER | GK | Gladbach | 20 | �39 K | �6 M |
Courtois, Thibaut | BEL | GK | At. Madrid | 20 | �20.5 K | �5.25 M |
Oblak, Jan | SLO | GK | Rio Ave | 19 | �1.5 K | �0.275 M |
Bardi, Francesco | ITA | GK | Inter | 20 | �6 K | �0.65 M |
Koval, Maxym | UKR | GK | Dynamo Kyiv | 19 | �3.5 K | �2 M |
Leali, Nicola | ITA | GK | Juventus | 19 | �1.5 K | �0.25 M |
Kapino, Stefanos | GRE / ALB | GK | Panathinaikos | 18 | �3.5 K | �0.06 M |
Ahamada, Ali | FRA / COM | GK | Toulouse | 20 | �7.25 K | �2.5 M |
Zima, Lukas | CZE | GK | Genoa | 18 | �1 K | �0.04 M |
Badia, Edgar | ESP | GK | Espanyol | 20 | �1.5 K | �0.2 M |
Boucher, Zacharie | FRA / REU | GK | Havre AC | 20 | �1.5 K | �0.5 M |
Butland, Jack | ENG | GK | Birmingham | 19 | �2.5 K | �2 M |
Defenders Central
Name | Nation | Position | Club | Age | Wage | Value |
Papadopoulos, Kyriakos | GRE | D C, DM | Schalke | 20 | �39 K | �6 M |
Jones, Phil | ENG | D RC, DM | Man Utd | 20 | �40 K | �7 M |
Nastasic, Matija | SRB | D C | Man City | 19 | �75 K | �2.9 M |
Zouma, Kurt | FRA / CAF | D C | Saint-Etienne | 17 | �8.5 K | �4 M |
Matip, Joel | CMR / GER | D C | Schalke | 20 | �39 K | �4.75 M |
Varane, Raphael | FRA / MTQ | D C, DM | R. Madrid | 19 | �25 K | �3.8 M |
Bruma, Jeffrey | NED / SUR | D C | HSV | 20 | �10 K | �2 M |
Hanley, Grant | SCO | D C | Blackburn | 20 | �1 K | �2.5 M |
Xulu, Siyanda | RSA | D C | Rostov | 20 | �10.5 K | �1.5 M |
Kalas, Tomas | CZE | D RC, DM | Vitesse | 19 | �20 K | �0.5 M |
Denswil, Stefano | NED / SUR | D LC | Ajax | 19 | �2 K | �0.05 M |
Caulker, Steven | ENG | D C | Tottenham | 20 | �15 K | �3.9 M |
Masi, Alberto | ITA | D C | Pro Vercelli | 19 | �5 K | �0.4 M |
Camporese, Michele | ITA | D C | Fiorentina | 20 | �5 K | �0.95 M |
Magnusson, Hordur | ISL | D C | Juventus | 19 | �0.75 K | �0.225 M |
Wilson, Danny | SCO | D C | Liverpool | 20 | �20 K | �1.8 M |
Capuano, Marco | ITA | D C | Pescara | 20 | �4 K | �1.7 M |
Martins Indi, Bruno | NED / POR / GBS | D LC | Feyenoord | 20 | �3.5 K | �2.7 M |
Chalobah, Nathaniel | ENG / SLE | D C, DM | Watford | 17 | �15 K | �0.75 M |
Amat, Jordi | ESP | D C | Rayo | 20 | �9.75 K | �1.9 M |
Muniesa, Marc | ESP | D LC | Barcelona | 20 | �10.5 K | �1.2 M |
O'Brien, Mark | IRL | D RC | Derby | 19 | �4.5 K | �0.625 M |
de Vrij, Stefan | NED | D RC | Feyenoord | 20 | �4.5 K | �2.6 M |
Sampirisi, Mario | ITA | D RC | Genoa | 19 | �3 K | �0.25 M |
Dunk, Lewis | ENG | D C | Brighton | 20 | �2.5 K | �0.75 M |
Gerson | BRA | D C | Gremio | 19 | �1 K | �0.025 M |
Doria | BRA | D C | Botafogo | 17 | 0.25 K | �0.75 M |
Rekik, Karim | NED / TUN | D LC | Man City | 17 | �1 K | �0.4 M |
Malinovskyi, Ruslan | UKR | D C | Sevastopol | 19 | �0.25 K | �0.15 M |
Di Lorenzo, Giovanni | ITA | D C | Cuneo | 18 | �0.5 K | �0.25 M |
Domej, David | AUT / CRO | D C | Rapid Wien | 16 | �0.05 K | �0.025 M |
Ramlal, Rewien | NED | D C, DM | RKC | 18 | �0.5 K | �0.01 M |
Kecskes, Akos | HUN | D C | Atalanta | 16 | �0.25 K | �0.03 M |
Defenders Right
Name | Nation | Position | Club | Age | Wage | Value |
Zimmermann, Matthias | GER | D/WB R, DM | Gladbach | 20 | �3 K | �0.5 M |
Peruzzi, Gino | ARG | D/WB/M R | Velez | 20 | �2 K | �0.65 M |
De Sciglio, Mattia | ITA | D/WB RL, M R | Milan | 19 | �8.5 K | �2 M |
Vrsaljko, Sime | CRO | D/WB R | Dinamo | 20 | �2.5 K | �2.3 M |
Crescenzi, Alessandro | ITA | D/WB RL | Pescara | 20 | �3.5 K | �0.75 M |
Wallace | BRA | D/WB R | Fluminense | 18 | �1 K | �1 M |
Romario | BRA | D/WB R | Vitoria | 18 | �0.25 K | �0.02 M |
Aurier, Serge | CIV | D/WB RL | Toulouse | 19 | �7.5 K | �2.8 M |
Almici, Alberto | ITA | D/WB R | Atalanta | 19 | �0.5 K | �0.25 M |
Mbarki, Iheb | TUN | D/WB R | Evian TG | 20 | �6 K | �2.5 M |
Galhardo | BRA | D/WB/AM R | Santos | 20 | �2.75 K | �0.4 M |
Lucas Farias | BRA | D/WB R | Sao Paulo | 17 | �0.25 K | �0.02 M |
Hodson, Lee | NIR | D R | Watford | 20 | �2.5 K | �0.75 M |
McLaughlin, Ryan | NIR | D R | Liverpool | 17 | �0.1 K | �0.075 M |
Tete, Kenny | NED | D/WB R | Ajax | 16 | �0.25 K | �0.8 M |
Logashov, Arseny | RUS | D RLC | Anji | 20 | �5.75 K | �0.8 M |
Fabinho | BRA | D/WB R | Castilla | 18 | �1.5 K | �0.3 M |
Tufan, Ozan | TUR | D R | Bursaspor | 17 | �0.075 K | �0.015 M |
Defenders Left
Name | Nation | Position | Club | Age | Wage | Value |
Alaba, David | AUT / PHI / NGR | D/WB L, M LC | Bayern | 20 | �39 K | �8 M |
Tagliafico, Nicolas | ARG | D L | Murcia | 19 | �3 K | �0.475 M |
Liviero, Matteo | ITA | D/WB/M L | Perugia | 19 | �0.5 K | 321,480 |
Empereur, Alan Pereira | BRA / ITA | D LC | Fiorentina | 18 | �0.25 K | �0.2 M |
Mendy, Benjamin | FRA / SEN | D/WB L | Havre AC | 18 | �0.5 K | �0.4 M |
Roussillon, Jerome | FRA / GLP | D/WB/AM L | Sochaux | 19 | �5.5 K | �2.5 M |
Schulz, Nico | GER | D/WB/M L | Hertha BSC | 19 | �3 K | �0.15 M |
Dijks, Mitchell | NED | D/WB L | Ajax | 19 | �1.75 K | �0.05 M |
Robinson, Jack | ENG | D L | Liverpool | 18 | �11 K | �1.5 M |
Grimaldo, Alex | ESP | D/WB/M L | Barcelona | 16 | �0.05 K | �0.15 M |
Henrique Miranda | BRA | D/WB L | Sao Paulo | 19 | �0.25 K | �0.2 M |
Defensive Midfielders
Name | Nation | Position | Club | Age | Wage | Value |
Romeu, Oriol | ESP | D C, DM | Chelsea | 20 | �15 K | �2.6 M |
Koke | ESP | DM | Atletico Madrid | 20 | �11.5 K | �3.5 M |
Cirigliano, Ezequiel | ARG / ITA | DM | River | 20 | �4.5 K | �1.4 M |
Crisetig, Lorenzo | ITA | DM | Spezia | 19 | �1.5 K | �0.6 M |
Pogba, Paul | FRA / GUI | DM | Juventus | 19 | �17.5 K | �1.1 M |
Casemiro | BRA | DM | Sao Paulo | 20 | �5.5 K | �3 M |
Fernando | BRA | DM | Gremio | 20 | �1.5 K | �4.5 M |
Hoffmann, Andre | GER | D RC, DM | Duisburg | 19 | �13 K | �0.65 M |
Mijailovic, Srdjan | SRB | D C, DM | Red Star | 18 | �1 K | �1.5 M |
Viviani, Federico | ITA | DM | Padova | 20 | �6.5 K | �0.85 M |
Pryndeta, Vitaliy | UKR | D C, DM | Volyn | 19 | �0.5 K | �0.85 K |
Can, Emre | GER / TUR | D C, DM | Bayern | 18 | �4 K | �1 M |
Rodrigo Caio | BRA | D C, DM | Sao Paulo | 18 | �2 K | �0.2 M |
Frimpong, Emmanuel | GHA / ENG | DM | Arsenal | 20 | �5 K | �2.7 M |
Laba, Matias | ARG | DM | Argentinos | 20 | �1.5 K | �0.65 M |
Sturaro, Stefano | ITA | DM | Modena | 19 | �1 K | �0.075 M |
Goretzka, Leon | GER | DM | Bochum | 17 | �1.5 K | �0.15 M |
Pannewitz, Kevin | GER | D C, DM | Wolfsburg | 20 | �4 K | �0.8 M |
Ascues, Carlos | PER / VEN | D C, DM | Benfica | 20 | �2 K | �0.15 M |
Kohr, Dominik | GER | DM | Leverkusen | 18 | �4.75 K | �0.475 M |
Guilherme Batata | BRA | D/WB L, DM | Atletico Paranaense | 20 | �0.5 K | �0.2 M |
Meite, Soualiho | FRA / CIV | DM | Auxerre | 18 | �1.5 K | �1.8 M |
Pasa, Simone | ITA | DM | Inter | 18 | �0.25 K | �0.1 M |
Alvarez, Cristian | ARG | DM | Boca | 19 | �1 K | �0.25 M |
Giandonato, Manuel | ITA | DM | Vicenza | 20 | �1.75 K | �0.75 M |
Agyei, Daniel Kofi | GHA | DM | Fiorentina | 20 | �0.75 K | �0.7 M |
Trybull, Tom | GER | DM | Werder Bremen | 19 | �1.75 K | �1.25 M |
Rodriguez, Sebastian | URU | DM | Almeria | 19 | �0.5 K | �0.1 M |
Zuculini, Bruno | ARG / ITA | DM | Racing Club | 19 | �2.5 K | �0.9 M |
Midfielders Center
Name | Nation | Position | Club | Age | Wage | Value |
Labyad, Zakaria | MAR / NED | AM RC | Sporting | 19 | �6.5 K | �0.5 M |
Verre, Valerio | ITA | DM, AM C | Siena | 18 | �2 K | �0.55 M |
Pedro | ESP / GEQ | M C | Sampdoria | 20 | �17.5 K | �1.7 M |
Xhaka, Granit | SUI / ALB | DM, AM C | Gladbach | 19 | �39 K | �4.5 M |
Leitner, Moritz | GER / AUT | AM RLC | Dortmund | 19 | �16.5 K | �4.5 M |
Pardo, Ruben | ESP / BAQ | M C | R. Sociedad | 19 | �5 K | �1.4 M |
Verratti, Marco | ITA | M C | PSG | 19 | �16.5 K | �6.5 M |
Ozdoev, Magomed | RUS | DM, AM C | Lokomotiv Moscow | 19 | �5.5 K | �0.975 M |
Daehli, Mats | NOR | AM RLC | Man Utd | 17 | �1 K | �0.875 M |
Calvano, Simone | ITA | M RC | Verona | 19 | �0.5 K | �0.5 M |
Benassi, Marco | ITA | M C | Inter | 17 | �0.25 K | �0.25 M |
Lucas Otavio | BRA | DM, AM C | Santos | 17 | �0.5 K | �0.025 M |
Razak, Abdul | CIV / ENG | M C | Man City | 19 | �5 K | �0.9 M |
Powell, Nick | ENG | AM RLC, F C | Man Utd | 18 | �5 K | �1.8 M |
Holzhauser, Raphael | AUT | DM, AM C | Stuttgart | 19 | �2 K | �0.3 M |
McEachran, Josh | ENG / SCO | M C | Middlesbrough | 19 | �20 K | �4.4 M |
Wingers Right
Name | Nation | Position | Club | Age | Wage | Value |
Shaqiri, Xherdan | SUI / ALB | AM RL | Bayern | 20 | �39 K | �10.5 M |
Younes, Amin | GER / LIB | AM RC | Gladbach | 18 | �1.5 K | �0.75 M |
Tore, Gokhan | TUR / GER | AM RLC | Rubin | 20 | �33.5 K | �8.5 M |
Deulofeu, Gerard | ESP | AM RL | Barcelona | 18 | �11 K | �3.9 M |
Stanciu, Nicusor | ROU | AM RLC, F C | Vaslui | 19 | �1 K | �0.6 M |
Oxlade-Chamberlain, Alex | ENG / JAM | AM RLC | Arsenal | 18 | �20 K | �6 M |
El Shaarawy, Stephan | ITA / EGY | AM RLC | Milan | 19 | �23.5 K | �3.5 M |
Sissoko, Ibrahim | CIV | AM RLC | Wolfsburg | 20 | �1 K | �1.5 M |
Bruma | GBS / POR | AM RL | Sporting | 17 | �3.5 K | �0.15 M |
Chanturia, Giorgi | GEO | AM RL | Vitesse | 19 | �2.5 K | �0.4 M |
Vadillo, Alvaro | ESP | AM RL | Betis | 17 | �2 K | �0.375 M |
Murray, Sean | IRL / ENG | AM RC | Watford | 18 | �4 K | �2 M |
Faraoni, Marco Davide | ITA | D/WB/M R | Udinese | 20 | �20 K | �1.8 M |
Sterling, Raheem | ENG / JAM | AM RL | Liverpool | 17 | �5 K | �4.4 M |
Allione, Agustin | ARG | AM R | Velez | 17 | �0.5 K | �0.2 M |
Hoyos, Michael | ARG / USA | AM RC | Estudiantes | 20 | �2.5 K | �0.9 M |
Iturbe, Juan | ARG / PAR | AM RLC | Porto | 19 | �17.5 K | �0.125 M |
Lopez, Nicolas | URU | AM RL, ST | Roma | 18 | �9 K | �0.7 M |
Markovic, Lazar | SRB | AM R, ST | Partizan | 18 | �0.5 K | �1.6 M |
Salli, Edgar | CMR | AM RL | Monaco | 19 | �6.5 K | �3 M |
Cavaleiro, Ivan | POR | AM RL | Benfica | 18 | �3.5 K | �0.09 M |
Wingers Left
Name | Nation | Position | Club | Age | Wage | Value |
Sarabia, Pablo | ESP | AM LC | Getafe | 20 | �6 K | �1.75 M |
Muniain, Iker | ESP / BAQ | AM LC, F C | Athletic | 19 | �5.25 K | �10.5 M |
Draxler, Julian | GER | AM RLC | Schalke | 18 | �17.5 K | �8.75 M |
Gil, Carles | ESP | AM L | Elche | 19 | �2 K | �0.425 M |
Dudu | BRA | AM RLC | Dynamo Kyiv | 20 | �7 K | �4.75 M |
Ljajic, Adem | SRB | AM LC | Fiorentina | 20 | �20.5 K | �2.4 M |
Ince, Thomas | ENG | AM RL | Blackpool | 20 | �1.5 K | �3.6 M |
Fischer, Viktor | DEN | AM LC, F C | Ajax | 18 | �4.5 K | �0.4 M |
Garritano, Luca | ITA | AM LC | Inter | 18 | �0.25 K | �0.35 M |
Nangis, Lenny | FRA / GLP | AM RL | Caen | 18 | �0.75 K | �0.5 M |
Chevalier, Evan | FRA / ESP | AM L | Ajaccio | 20 | �5 K | �2.1 M |
Lucas Piazon | BRA / ITA | AM RLC | Chelsea | 18 | �20 K | �0.3 M |
Kishna, Ricardo | NED | AM RLC | Ajax | 17 | �0.5 K | �0.02 M |
Schepers, Bob | NED | AM L, ST | Utrecht | 20 | �2.5 K | 0.2 M |
Bayram, Omer | TUR / NED | AM L | Kayserispor | 20 | �2.5 K | �1.6 M |
De Silvestro, Elio | ITA | AM RL | Pro Vercelli | 19 | �1 K | �0.4 M |
Sacko, Hadi | FRA / MLI | AM L, ST | Bordeaux | 18 | �0.75 K | �0.4 M |
Attacking Midfielders Center
Name | Nation | Position | Club | Age | Wage | Value |
Gotze, Mario | GER | AM RLC | Dortmund | 20 | �77 K | �15.25 M |
Oscar | BRA | AM RC | Chelsea | 20 | �40 K | �13.5 M |
Wilshere, Jack | ENG | AM RLC | Arsenal | 20 | �49.5 K | �12 M |
Lamela, Erik | ARG | AM LC | Roma | 20 | �35 K | �4.25 M |
Eriksen, Christian | DEN | AM C | Ajax | 20 | �2.5 K | �12.75 M |
Isco | ESP | AM RLC | Malaga | 20 | �11.5 K | �8.75 M |
Bernard | BRA | AM LC, F C | Atletico Mineiro | 19 | �7.5 K | �3.6 M |
Coutinho | BRA | AM LC | Inter | 20 | �17.5 K | �4 M |
Roberto Firmino | BRA | AM C | Hoffenheim | 20 | �7.5 K | �4 M |
Rafinha | BRA / ESP | AM/F C | Barcelona | 19 | �4.5 K | �0.875 M |
Bittencourt, Leonardo | GER / BRA | AM RLC | Dortmund | 18 | �8.5 K | �2 M |
Lucas Moura | BRA | AM RLC, F C | Sao Paulo | 19 | �12 K | �9.75 M |
Jese | ESP | AM LC, F C | Castilla | 19 | �4.5 K | �1.7 M |
Wellington Nem | BRA | AM RLC, F C | Fluminense | 20 | �0.75 K | �8 M |
Morrison, Ravel | ENG / JAM | AM RLC | Birmingham | 19 | �15 K | �0.8 M |
Jano | GEO | AM RLC | Spartak Moscow | 19 | �5 K | �2 M |
Kovacic, Mateo | CRO / AUT | AM C | Dinamo | 18 | �1.5 K | �3.7 M |
Henriksen, Markus | NOR | AM C | AZ | 19 | �4 K | �2.8 M |
Maher, Adam | NED / MAR | AM C | AZ | 18 | �3.5 K | �3.5 M |
Milanov, Georgi | BUL | AM RLC | Litex | 20 | �1 K | �1.1 M |
Adryan | BRA | AM C | Flamengo | 17 | �0.5 K | �1.4 M |
Moi Gomez | ESP | AM C | Villarreal | 17 | �3 K | �0.5 M |
Takagi, Yoshiaki | JPN | AM LC | Utrecht | 19 | �2.5 K | �0.4 M |
Demirci, Muhammed | TUR | AM RC | Besiktas | 17 | �2 K | �0.025 M |
Cigerci, Tolga | GER / TUR | AM C | Gladbach | 20 | �4 K | �2.3 M |
Paredes, Leandro | ARG | AM C | Boca | 18 | �2 K | �0.5 M |
Andersen, Lucas | DEN | AM RLC, F C | Ajax | 17 | �4 K | �2 M |
Golasa, Eyal | ISR | AM RLC | M. Haifa | 20 | �1.5 K | �0.6 M |
Otavio | BRA | AM/F C | Internacional | 17 | �3 K | �0.65 M |
Shelvey, Jonjo | ENG / IRL | AM C | Liverpool | 20 | �18 K | �3.9 M |
Martinez, Gonzalo | ARG | AM LC | Huracan | 19 | �0.5 K | �0.25 M |
Frei, Kerim | TUR / SUI / MAR | AM LC | Fulham | 18 | �2 K | �2 M |
Januzaj, Adnan | ALB / BEL | AM RLC | Man Utd | 17 | �2.5 K | �0.15 M |
Torres, Erick | MEX | AM/F C | Chivas | 19 | �5.5 K | �0.45 M |
Vuckic, Haris | SLO | AM/F C | Newcastle | 19 | �8 K | �2.2 M |
Rabello, Bryan | CHI | AM RLC | Sevilla | 18 | �6.75 K | �0.85 M |
Barkley, Ross | ENG / NGR | AM RC | Everton | 18 | �7 K | �2 M |
Ferreira, Brian | ARG | AM LC, F C | Velez | 18 | �0.5 K | �0.25 M |
Eysseric, Valentin | FRA | AM LC | OGC Nice | 20 | �7.5 K | �3.1 M |
Felipe Anderson | BRA | AM C | Santos | 19 | �1 K | �0.725 M |
Valencia, Joel | ECU / ESP | AM RLC | Zaragoza | 17 | �0.05 K | �0.25 M |
Deretti | BRA | AM C | Figueirense | 19 | �0.5 K | �0.04 M |
Djuricic, Filip | SRB | AM LC | sc Heerenveen | 20 | �3 K | �2.6 M |
Kebano, Neeskens | FRA / CGO | AM RC | Caen | 20 | �1.5 K | �2.4 M |
Ucan, Salih | TUR | AM C | Fenerbahce | 18 | �2.5 K | �0.15 M |
Ciciretti, Amato | ITA | AM/F C | Carrarese | 18 | �0.25 K | �0.5 M |
Berisha, Valon | NOR | AM LC | Salzburg | 19 | �2 K | �0.3 M |
Roberto, Sergi | ESP | AM C | Barcelona | 20 | �5 K | �2.1 M |
Hazard, Thorgan | BEL | AM C | Zulte Waregem | 19 | �10 K | �0.15 M |
Jhon Cley | BRA | AM RLC | Vasco | 18 | �0.5 K | �0.1 M |
Petrucci, Davide | ITA | AM C | Man Utd | 20 | �3.5 K | �0.6 M |
Gnabry, Serge | GER / CIV | AM RC | Arsenal | 17 | �2 K | �0.1 M |
Meyer, Maximilian | GER | AM RLC | Schalke | 16 | 0.05 K | �0.08 M |
Williams, Jon | WAL / ENG | AM C | Crystal Palace | 18 | �5 K | �1.6 M |
Trindade de Vilhena, Tony | NED | AM C | Feyenoord | 17 | �0.5 K | �0.08 M |
Tassi, Lorenzo | ITA | AM C | Inter | 17 | �0.5 K | �0.08 M |
Yaisien, Abdallah | FRA / EGY / ALG | AM RC | PSG | 18 | �1.5 K | �0.275 M |
Oliver | ESP | AM C | Atletico Madrid | 17 | �1.75 K | �0.325 M |
Allan, Scott | SCO | AM C | West Brom | 20 | �5 K | �0.7 M |
Green, George | ENG | AM/F C | Everton | 16 | �0.05 K | �0.04 M |
Araai, Michel | FRA / MAR | AM/F C | OM | 16 | �.25 K | �0.15 M |
Fred | BRA | AM/F C | Internacional | 19 | �0.25 K | �0.275 M |
Yokuslu, Okay | TUR | AM C | Kayserispor | 18 | �4 K | �0.6 M |
Driussi, Sebastian | ARG | AM C | River | 15 | �0.025 K | �0.05 M |
Luis Alberto | ESP | AM RLC, F C | Barcelona | 19 | �7 K | �1.2 M |
Strikers
Name | Nation | Position | Club | Age | Wage | Value |
Neymar | BRA | AM LC, F C | Santos | 20 | �23 K | �20.75 M |
Lukaku, Romelu | BEL / CGO | ST | West Brom | 19 | �40 K | �5 M |
Henriquez, Angelo | CHI | ST | Man Utd | 18 | �20 K | �3 M |
Alcacer, Paco | ESP | ST | Getafe | 18 | �2.5 K | �0.75 M |
Benzia, Yassine | FRA / ALG | ST | Olympique Lyonnais | 17 | �6 K | �3.1 M |
Son, Heung-Min | KOR | AM/F C | HSV | 20 | �15 K | �2.9 M |
Cornelius, Andreas | DEN | ST | Kobenhavn | 19 | �2.5 K | �0.725 M |
Caprari, Gianluca | ITA | AM RL, ST | Pescara | 18 | �4.5 K | �1.9 M |
Ademilson | BRA | ST | Sao Paulo | 18 | �1 K | �1.1 M |
Niang, Mbaye | FRA / SEN | ST | Milan | 17 | �5.5 K | �0.7 M |
Belfodil, Ishak | FRA / ALG | ST | Parma | 20 | �10 K | �1.8 M |
Ocampos, Lucas | ARG | AM RL, ST | Monaco | 18 | �35 K | �8.75 M |
Castaignos, Luc | NED / FRA / CPV | ST | Twente | 19 | �4.5 K | �2.5 M |
Gabbiadini, Manolo | ITA | AM L, ST | Bologna | 20 | �7.5 K | �1.8 M |
Dybala, Paulo | ARG / ITA / POL | ST | Palermo | 18 | �4 K | �0.7 M |
Depay, Memphis | NED | ST | PSV | 18 | �3 K | �0.375 M |
Haller, Sebastien | FRA / CIV | ST | Auxerre | 18 | �0.5 K | �0.35 K |
Fierro, Carlos | MEX | ST | Chivas | 17 | �1.5 K | �0.08 M |
Demir, Muhammet | TUR | ST | Gaziantepspor | 20 | �3 K | �2.6 M |
Caballero, Mauro | PAR | ST | Libertad | 17 | �0.5 K | �0.03 M |
Juanmi | ESP | ST | At. Malagueno | 19 | �4 K | �0.8 M |
Kozlov, Alexandr | RUS | ST | Spartak Moscow | 19 | �2.5 K | �0.2 M |
Yesil, Samed | GER / TUR | ST | Liverpool | 18 | �10 K | �0.5 M |
Victor Andrade | BRA | ST | Santos | 16 | �1.25 K | �0.325 M |
Campbell, Adam | ENG | ST | Newcastle | 17 | �0.5 K | �0.1 M |
Longo, Samuele | ITA | ST | Espanyol | 20 | �6 K | �0.35 M |
Ongenda, Hervin | FRA / CGO | AM/F C | PSG | 17 | �0.25 K | �0.25 M |
Campbell, Joel | CRC | ST | Betis | 20 | �5 K | �0.875 M |
Comi, Gianmario | ITA | ST | Reggina | 20 | �3 K | �0.5 M |
Olinga, Fabrice | CMR | ST | Malaga | 16 | �0.25 K | �0.08 M |
Bosetti, Alexy | FRA | ST | OGC Nice | 19 | �3.5 K | �1.7 M |
Locadia, Jurgen | NED | ST | PSV | 18 | �1.75 K | �0.07 M |
Dongou, Jean-Marie | CMR / ESP | ST | Barcelona | 17 | �2.5 K | �0.3 M |
Leo Bonatini | BRA | ST | Juventus | 18 | �6 K | �0.085 M |
Ayew, Jordan | GHA / FRA | ST | OM | 20 | �16 K | �5.25 M |
Knockaert, Anthony | FRA | AM R, ST | Leicester | 20 | �5 K | �0.1 M |
Bakkali, Zakaria | BEL / MAR | ST | PSV | 16 | 0.5 K | �0.02 M |
Diego Biro-Biro | BRA | ST | Fluminense | 17 | �0.05 K | �0.025 M |
Konate, Moussa | SEN | AM RL, ST | Krasnodar | 19 | �1 K | �2 M |
Parker, Shawn | GER | ST | Mainz | 19 | �1.75 K | �0.7 M |
Boakye, Richmond | GHA | ST | Sassuolo | 19 | �1 K | �1.5 M |
Krieger, Santiago | ARG | ST | Boca | 17 | �0.025 K | �0.2 M |
Rubio, Diego | CHI | ST | Sporting | 19 | �6.5 K | �0.5 M |
Ragatzu, Daniele | ITA | AM LC, F C | Cagliari | 20 | �1,5 K | �0.8 M |
Serderov, Serder | RUS | ST | Anji | 18 | �1.5 K | �0.15 M |
Trajkovski, Aleksandar | MKD | AM RL, ST | Zulte Waregem | 19 | �2 K | �0.325 M |
Yap, tidak mudah memang untuk menemukan pemain seperti diatas, tapi hasil samadengan usaha bukan? Semoga artikel singkat ini (alias cukup panjang) bisa bermanfaat untuk sobat penggemar FM 2013. Selamat ngeGame!!
Sumber
Tidak ada komentar:
Posting Komentar